Details
Urban legend.
The ultimate urban ride. Elegantly aggressive style. Forward-thinking features. Traffic-slaying performance.
Where it thrives
In town, leisurely rides, on crowded streets
What it's built for
Visibility, durability
Highlights
- Lefty LightPipe fork with integrated light
- Shimano Altus 18-speed drivetrain with hydraulic disc brakes
- Alloy seatpost with integrated tail light
LightPipe Lefty
The wild Lefty fork is incredibly stiff for precise handling, and features a bright, integrated SuperNova LED light strip for added visibility and a one-of-a-kind appearance.
LED Seatpost
Super clean integrated LED lights in the seatpost add safety with style. USB rechargable.
Urban Armor
Integrated top tube bumpers protect your frame when leaning and locking.
Specs
Frame | SmartForm C1 Alloy OPI, integrated Urban Armor bumper, BSA threaded BB, 1-1/8" headtube, sliding dropout |
---|---|
Fork | Lefty LightPipe rigid, integrated SuperNova LED lightstrip, USB rechargeable battery, 1-1/8" steerer |
Headset | Tange Semi-Integrated |
Rims/Wheels | Cannondale, double wall, 32h |
Hubs | (F) Lefty 50 front / (R) Sealed Alloy Disc, QR |
Spokes | Stainless Steel, 14g |
Tires | WTB Byway, 650b x 40c |
Crankset | Shimano MT210 |
Chainrings | 46/30T |
Bottom Bracket | Shimano MT210 |
Chain | KMC Z9, 9-speed |
Front Derailleur | Shimano Acera, 31.8 clamp |
Rear Derailleur | Shimano Altus |
Cassette/Rear Cogs | Sunrace, 11-32, 9-speed |
Shifters | Shimano Altus, 2x9 |
Handlebars | Cannondale Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 680mm |
Tape/Grips | Cannondale Comfort |
Stem | 6061 alloy, 31.8, 60mm |
Brake Levers | Shimano MT200 hydro disc |
Brakes | Shimano MT200 hydro disc, 160/160mm RT26 rotors |
Pedals | Cannondale Urban Pedal |
Saddle | Fabric Scoop Radius Sport, steel rails |
Seat Post | LightSkin w/ integrated rear LED light, 31.6, USB Rechargeable |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
BBQ / Small | 884603785423 | C33200M10SM |
BBQ / Medium | 884603785430 | C33200M10MD |
BBQ / Large | 884603785447 | C33200M10LG |
BBQ / X-Large | 884603785454 | C33200M10XL |