Details
Fast, just got faster.
A pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine.
Where it thrives
In competition, the open road, up and down hills
What it's built for
Speed, agility, handling
Highlights
- Ultralight low-drag Hi-MOD carbon frameset
- Dura-Ace Di2 12 speed electronic shifting / Integrated Cannondale App connectivity
- HollowGram 45 SL KNØT carbon wheels / SAVE SystemBar
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
A. Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.6 | 55.8 | 57.9 | 60 |
B. Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 59.4 | 61.1 |
C. Top Tube Actual (cm) | ||||||||
D. Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° | 73° |
E. Seat Tube Angle Effective | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.5° | 72.1° |
F. Standover (cm) | 69.8 | 72.6 | 75.5 | 78.8 | 80.8 | 83.1 | 85 | 87 |
G. Head Tube Length (cm) | 9.9 | 11.4 | 13 | 15.3 | 16.4 | 18.8 | 20.9 | 23 |
H. Wheelbase (cm) | 97.9 | 98.5 | 99.4 | 100.8 | 99.2 | 100.5 | 101.6 | 102.8 |
I. Front Center (cm) | 58.2 | 58.8 | 59.7 | 61.1 | 59.5 | 60.7 | 61.8 | 63 |
J. Chain Stay Length (cm) | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
K. Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 |
L. Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 | 27.3 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 |
N. Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
O. Stack (cm) | 50.4 | 51.9 | 53.5 | 55.4 | 57.4 | 59.4 | 61.4 | 63.4 |
P. Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 39 | 39.5 | 40 | 40.6 |
Frame Size | Rider Height |
---|---|
48 | 5'3" - 5'7" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
60 | 6'2" - 6'6" |
62 | 6'5" - 6'9" |
Specs
Frame | SuperSix EVO Hi-MOD Carbon, integrated cable routing w/Switchplate, 12x142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
---|---|
Fork | SuperSix EVO Hi-MOD Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1-1/8" to 1-3/8" steerer and 45mm offset (56-62cm) |
Wheels | HollowGram 45 SL KNØT, Carbon, 20h front, 24h rear, 45mm deep, 21mm IW, tubeless ready |
Hubs | (F) HollowGram KNØT, sealed bearing 12x100mm centerlock / (R) HollowGram KNØT, 12x142mm centerlock w/DT Swiss 240 internals |
Spokes | DT Swiss Aerolite, straight-pull |
Tires | Vittoria Corsa, 700 x 25c |
Bottom Bracket | FSA PF30A to 24mm Reducer |
Crankset | Shimano Dura-Ace R9200, 52/36T |
Shifters | Shimano Dura-Ace Di2 R9270, wireless, 2x12-speed |
Front Derailleur | Shimano Dura-Ace Di2 R9250 |
Rear Derailleur | Shimano Dura-Ace Di2 R9250, 12-speed |
Cassette/Freewheel | Shimano Dura-Ace R9200, 11-30, 12-speed |
Chain | Shimano Dura-Ace Di2 |
Brakes | Shimano Dura-Ace R9270, 160/140mm MT900 rotors |
Brake Levers | Shimano Dura-Ace Di2 R9270 hydraulic disc |
Handlebars | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/cable cover, -6° |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54cm), 1-1/8" - 1-3/8" (56-62cm) |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
Saddle | Fizik Tempo Argo R3, 150mm width, K:ium rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gunmetal Green / 60cm | 884603918500 | C11101U1060 |