Details
Style meets functionality – this is what the SCOTT Gravel long finger glove stands for. No matter if you're up for a fast gravel loop in the forest or a bike-packing adventure in the mountains, with the timeless back of hand design, a retro style velcro closure, comfortable palm padding and screen compatibility you are always ready to go.
KEY FEATURES
- Breathable, comfortable fabric
- Ventilated palm construction w/padding
- Wrist closure for size adjustment
- Easy entry silicone tab
- Touchscreen compatible
SIZE CHART GLOVE | UNISEX | |||||
---|---|---|---|---|---|---|
SIZE | NUMERIC SIZE | UNIT | HAND CIRCUMFERENCE | HAND LENGTH | HAND WIDTH | |
3XS | 6.5 | CM / IN | 15.2-16.5 / 6-6.5 | 14.5-16 / 5.7-6.3 | 6.5 / 2.4 | |
2XS | 7 | CM / IN | 16.5 17.8 / 6.5-7 | 15.5-17 / 6.1-6.7 | 7 / 2.7 | |
XS | 7.5 | CM / IN | 17.8 19.1 / 7-7.5 | 16.5-18 / 6.5-7.1 | 7.5 / 2.7 | |
S | 8 | CM / IN | 19.1-20.3 / 7.5-8 | 17.5-19 / 6.9-7.5 | 8 / 3.1 | |
M | 8.5 | CM / IN | 20.3 21.6 / 8-8.5 | 18.5-20 7.3-7.9 | 8.5 / 3.1 | |
L | 9 | CM / IN | 21.6 22.9 / 8.5-9 | 19.5-21 / 7.7-8.3 | 9.5 / 3.5 | |
XL | 10 | CM / IN | 22.9-25.4 / 9-10 | 20.5 22 / 8.1-8.7 | 10.5 / 3.9 | |
2XL | 11 | CM / IN | 25.4-27.9 / 10-11 | 21.5-23 /8.5-9.1 | 11.5 / 4.3 | |
3XL | 12 | CM / IN | 27.9-30.5 /11-12 | 22.5-24 / 8.9-9.4 | 13 / 4.7 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / XX-Small | 192820705545 | 2893790001002 | |
Black / X-Small | 192820705552 | 2893790001004 | |
Black / Small | 192820705569 | 2893790001006 | |
Black / Medium | 192820705576 | 2893790001008 | 210000013928 |
Black / X-Large | 192820705590 | 2893790001012 | |
Black / XX-Large | 192820705606 | 2893790001014 |